DESCRIPTION | EZI [AUTO] SOLID |
EZI [AUTO] METAL |
EZ [AUTO] SOLID |
EZ [AUTO] METAL |
|
---|---|---|---|---|---|
Basic Car Price includes Excise Duty & Sales Tax |
39,578.80 | 39,552.80 | 36,056.80 | 36,030.80 | |
Total Accessories Package | 3,684.00 | 3,684.00 | 4,384.00 | 4,384.00 | |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | |
Road Tax (1 Year) | 20.00 | 20.00 | 20.00 | 20.00 | |
H.P. Ownership Claim Fee | 50.00 | 50.00 | 50.00 | 50.00 | |
Number Plate | 40.00 | 40.00 | 40.00 | 40.00 | |
Metallic Paint | - | 400.00 | - | 400.00 | |
Insurance (1 Year) | 1,327.20 | 1,353.20 | 1,249.20 | 1,275.20 | |
TOTAL ON THE ROAD PRICE |
44,850.00 | 45,250.00 | 41,950.00 | 42,350.00 | |
Sum Insured | (43,000) | (44,000) | (40,000) | (41,000) |
Tuesday, 24 September 2013
harga atas jalan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment